seminaire:2021-2022
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| seminaire:2021-2022 [2022/05/02 14:39] – créée valamercery | seminaire:2021-2022 [2022/05/02 14:48] (Version actuelle) – valamercery | ||
|---|---|---|---|
| Ligne 2: | Ligne 2: | ||
| ===== Séminaire de l'Axe de recherche en histoire numérique 2021-2022 ===== | ===== Séminaire de l'Axe de recherche en histoire numérique 2021-2022 ===== | ||
| + | |||
| + | * Les séances du séminaire sont ouvertes à toutes et tous sur inscription préalable auprès de vincent.alamercery@ens-lyon.fr | ||
| ==== 19 mai 2022 10h-12h ==== | ==== 19 mai 2022 10h-12h ==== | ||
| Ligne 7: | Ligne 9: | ||
| Scholarly Digital Editions (SDEs) are critical representations of historic documents and have not yet been argued against dissemination of historical cartographic sources via the Web. In spite of this, there have been dozens of digital representations of historic maps and their thematic content which may fulfil the definition of SDEs. Among the examples are digital libraries and map collections, | Scholarly Digital Editions (SDEs) are critical representations of historic documents and have not yet been argued against dissemination of historical cartographic sources via the Web. In spite of this, there have been dozens of digital representations of historic maps and their thematic content which may fulfil the definition of SDEs. Among the examples are digital libraries and map collections, | ||
| * Intervenant : [[https:// | * Intervenant : [[https:// | ||
| + | * Docteur en géographie avec une spécialisation en cartographie et en SIG, Tomasz Panecki est chercheur à l' | ||
| + | * Lieu : Lyon, [[https:// | ||
| + | |||
seminaire/2021-2022.1651495197.txt.gz · Dernière modification : de valamercery
